Attribute Name Label Description Range Average Median Standard Deviation
OBJECTID_1 NA 0.00 0.00 0.00
OBJECTID NA 56948.47 56950.00 32906.65
OBJECTID_2 NA 56998.43 57003.00 32899.89
Street_Nam NA
Road_Class NA 2.84 3.00 0.52
FT_Minutes NA 0.11 0.07 0.16
TF_Minutes NA 0.10 0.07 0.15
Oneway NA
FT_Meter NA 121.31 41.86 284.23
TF_Meter NA 121.28 41.90 284.21
Meters NA 48.36 31.64 80.31
Speed__Lim NA 28.04 25.00 9.26
FT_ZLEV NA 0.00 0.00 0.05
TF__ZLEV NA 0.00 0.00 0.05
Road_CL NA 2.84 3.00 0.52
Shape_Leng NA 48.35 31.60 80.44
Shape_Le_1 NA 48.34 31.62 80.29
Shape_Le_2 NA 0.00 0.00 0.00

Comments (0 total)

Log in to add a comment

Average Rating

(0)